Creates a bill run on a single account, or a batch of customer accounts.
fields[] | Array of strings Allows you to specify which fields are returned in the response.
Example: fields[]=id,created_time |
bill_run.fields[] | Array of strings Deprecated Allows you to specify which fields are returned in the response.
Example: bill_run.fields[]=id,created_time |
expand[] | Array of strings Allows you to expand responses by including related object information in a single call. See the Expand responses section of the Quickstart API Tutorials for detailed instructions. |
filter[] | Array of strings A case-sensitive filter on the list. See the Filter lists section of the Quickstart API Tutorial for detailed instructions. |
page_size | integer [ 1 .. 99 ] The maximum number of results to return in a single page. If the specified |
zuora-track-id | string A custom identifier for tracking API requests. If you set a value for this header, Zuora returns the same value in the response header. This header enables you to track your API calls to assist with troubleshooting in the event of an issue. The value of this field must use the US-ASCII character set and must not include any of the following characters: colon (:), semicolon (;), double quote ("), or quote ('). |
async | boolean Default: false Making asynchronous requests allows you to scale your applications more efficiently by leveraging Zuora's infrastructure to enqueue and execute requests for you without blocking. These requests also use built-in retry semantics, which makes them much less likely to fail for non-deterministic reasons, even in extreme high-throughput scenarios. Meanwhile, when you send a request to one of these endpoints, you can expect to receive a response in less than 150 milliseconds and these calls are unlikely to trigger rate limit errors. If set to true, Zuora returns a 202 Accepted response, and the response body contains only a request ID. |
zuora-entity-ids | string An entity ID. If you have Multi-entity enabled and the authorization token is valid for more than one entity, you must use this header to specify which entity to perform the operation on. If the authorization token is only valid for a single entity or you do not have Multi-entity enabled, you do not need to set this header. |
idempotency-key | string Specify a unique idempotency key if you want to perform an idempotent POST or PATCH request. Do not use this header in other request types. This idempotency key should be a unique value, and the Zuora server identifies subsequent retries of the same request using this value. For more information, see Idempotent Requests. |
accept-encoding | string Include a |
content-encoding | string Include a |
object (CustomFields) Set of user-defined fields associated with this object. Useful for storing additional information about the object in a structured format. | |
account_id | string Identifier of the customer account to bill. Specify this field or |
account_number | string Human-readable identifier of the account to bill. Specify this field or |
boolean If set to | |
post | boolean Indicates whether to automatically post a billing document after it is created. |
renew | boolean If set to |
day_of_month | any The day of the month on which the multiple customer accounts are billed. |
batches | Array of strings Identifier of the customer account batch to be included in this bill run. |
invoice_date required | string <date> The date displayed on the invoice. |
target_date required | string <date> All unbilled items on or before this date are included in this bill run. |
email_zero_amount_invoices | boolean Default: true If it is set to |
charges_excluded | Array of strings Type of the charge to be excluded from the bill run. |
name | string The name of the bill run. |
type | string The type of the bill run. This field is only available if you have the Catch-Up Bill Run feature enabled in your tenant. |
subscription_ids | Array of strings The target subscriptions for this bill run. Note that all these subscriptions must belong to the same account. |
Default Response
Bad Request
Unauthorized
Not Found
Method Not Allowed
Too Many Requests
Internal Server Error
Bad Gateway
Service Unavailable
Gateway Timeout
{- "renew": true,
- "batches": [
- "Batch1"
], - "day_of_month": "AllBillCycleDays",
- "charges_excluded": "OneTime",
- "invoice_date": "2022-01-12",
- "email_zero_amount_invoices": true,
- "target_date": "2022-01-12"
}
{- "id": "8ad08ccf8437067601843a7af4e64rq3",
- "updated_by_id": "2c92c0946a6dffc0016a7faab604299b",
- "updated_time": "2023-01-12T11:44:23-08:00",
- "created_by_id": "2c92c0946a6dffc0016a7faab604299b",
- "created_time": "2023-01-12T11:43:54-08:00",
- "custom_fields": { },
- "custom_objects": { },
- "email": false,
- "post": false,
- "renew": true,
- "day_of_month": "01",
- "bill_run_number": "BR-00000066",
- "bill_run_time": "2023-01-12T11:43:55-08:00",
- "invoice_date": "2022-01-12",
- "target_date": "2022-01-12",
- "state": "completed",
- "batches": "AllBatches",
- "charges_excluded": "OneTime",
- "email_zero_amount_invoices": true,
- "invoices_sent": false,
- "accounts_processed": 5,
- "invoices_generated": 4,
- "credit_memos_generated": 1
}