Retrieves a data query job. You can use this operation to track the status of the query job and obtain the URL of the query results.
If you are an administrator, you can retrieve every query job in your tenant.
If you are a non-admin user and try to retrieve a query job that you are not the owner of, you will get a 403 response indicating that you are forbidden from viewing this job. As a non-admin user, you can only retrieve your own query job.
Accept-Encoding | string Include the If specified, Zuora automatically compresses responses that contain over 1000 bytes of data, and the response contains a |
Content-Encoding | string Include the |
Authorization required | string The value is in the |
Zuora-Entity-Ids | string An entity ID. If you have Zuora Multi-entity enabled and the OAuth token is valid for more than one entity, you must use this header to specify which entity to perform the operation in. If the OAuth token is only valid for a single entity, or you do not have Zuora Multi-entity enabled, you should not set this header. |
Zuora-Org-Ids | string Comma separated IDs. If you have Zuora Multi-Org enabled, you can use this header to specify which orgs to perform the operation in. If you do not have Zuora Multi-Org enabled, you should not set this header. The IDs must be a sub-set of the user's accessible orgs. If you specify an org that the user does not have access to, the operation fails. If the header is not set, the operation is performed in scope of the user's accessible orgs. |
Zuora-Track-Id | string <= 64 characters A custom identifier for tracing the API call. If you set a value for this header, Zuora returns the same value in the response headers. This header enables you to associate your system process identifiers with Zuora API calls, to assist with troubleshooting in the event of an issue. The value of this field must use the US-ASCII character set and must not include any of the following characters: colon ( |
OK
Forbidden
Not Found
{- "data": {
- "createdBy": "514f3ea1-6716-4f44-b6e0-9a8f0cf44bd2",
- "id": "3a3e85c4-96e7-486b-ae02-827120104301",
- "outputRows": 24516,
- "processingTime": 9212,
- "query": "SELECT accountnumber, balance FROM Account WHERE Account.balance > 100",
- "queryStatus": "completed",
- "remainingRetries": 3,
- "sourceData": "LIVE",
- "updatedOn": "2018-08-17T13:14:19.17Z",
- "useIndexJoin": false
}
}